12th Swiss Geoscience Meeting, Fribourg 2014SYMPOSIA PROGRAMYou can download the complete SGM2014 Abstract Volume for two-sided "recto-verso" printing (PDF = 37 Mb !), or for screen viewing (PDF = 6.4 Mb). Abstracts booklets can also be downloaded individually for each Symposium (see below). NEW: Also available for download is the SGM2014 Program Booklet (PDF = 2.6 Mb). |
Print page |
FRIDAY, NOVEMBER 21: Plenary lectures: Drilling the Earth
SATURDAY, NOVEMBER 22: SYMPOSIA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Download abstract booklet Session 1 (6.7 Mb) | |||
Session Chairperson: Guido Schreurs | |||
09:00 - 09:15 | Cioldi S., Moulas E., Burg J.-P. | Geospeedometry in inverted metamorphic gradients of the Nestos thrust zone in central Rhodope (Northern Greece) | |
09:15 - 09:30 | Mozafari Amiri N., Tikhomirov D., Sümer Ö., Özkaymak Ç., Uzel B., Ivy-Ochs S., Vockenhuber Ch., Sözbilir H., Akçar N. | Recurrence behavior of destructive earthquakes in Western Anatolia, Turkey: Insights from cosmogenic 36Cl dating method | |
09:30 - 09:45 | Mohammadi A., Burg J-B., Ruh J., Von Quadt A., Peytcheva I. | New age constraints for the geodynamic evolution of the Sistan Suture Zone, eastern Iran | |
09:45 - 10:00 | Dielforder A., Berger A., Herwegh M., Vollstaedt H. | A chronology of internal wedge deformation constrained by strontium isotopes of carbonate veins | |
10:00-11:00 | Morning Poster Session with coffee | ||
Session Chairperson: Paul Tackley | |||
11:00 - 11:15 | Liao J., Gerya T., Wang Q. | On craton destruction: Insight from 2D thermal-mechanical numerical modeling | |
11:15 - 11:30 | Bauville A., Schmalholz S. M. | Thin- vs thick-skinned tectonics, nappe formation and shear localization: numerical simulations and applications to the Helvetic Alps and Jura mountains | |
11:30 - 11:45 | Peters, M., Veveakis, M., Poulet, T., Regenauer-Lieb, K., Herwegh, M. | Numerical bifurcation study of the initiation of folding and necking in elasto-visco-plastic rocks | |
11:45 - 12:00 | Zwaan F., Schreurs G. | 4D Modeling of Transfer Zones in Continental Rifts | |
12:00-13:45 | Lunch | ||
Session Chairperson: Neil Mancktelow | |||
13:45 - 14:00 | Abednego M., Vouillamoz N., Wust-Bloch H.G., Mosar J. | New 3D microseismic tomography model interpretation and principal stress axes analysis in the Fribourg area (swiss western Molasse Basin) | |
14:00 - 14:15 | Giuntoli F., Engi M., Manzotti P., Ballèvre M. | Internal geometry in the Sesia Zone (Aosta Valley, Italy) | |
14:15 - 14:30 | Manzotti P., Ballèvre M., Zucali M., Robyr M., Engi M. | The tectonometamorphic evolution of the Sesia – Dent Blanche nappes (internal Western Alps) | |
14:30 - 14:45 | von Tscharner, M., Schmalholz S.M. | 3D FEM modelling of fold nappe formation and the Rawil depression in western Switzerland. | |
14:45 - 15:00 | Steck A., Masson H., Robyr M. | Tectonics of the Monte Rosa nappe: Tertiary phases of subduction and thrusting in the Pennine Alps | |
15:00-16:00 | Afternoon Poster Session with coffee | ||
Posters Session 1 (Poster location P1):
P 1.1 | Ballèvre M., Manzotti P., Poujol M. | Detrital zircon grains in blueschist-facies meta-conglomerates: implications for the early Permian geomorphology of the future northern margin of the Liguria-Piemonte ocean | |
P 1.2 | Berger, A., Mercolli, I., Herwegh, M., Gnos, M., Wiederkehr, M., Wicki, A., Möri, A. | A new 1:100’000 scaled geological map of the Aar massif | |
P 1.3 | Collignon M., Fernandez N., Kaus B.J.P. | Do surface processes and/or the presence of an initial surface topography affect(s) the fold linkage? And if yes, how? | |
P 1.4 | Duretz T., Schmalholz S. M., Podladchikov Y. Y. | Thermo-mechanical shear localisation: length scale and thermal imprint | |
P 1.5 | Egli D., Mosar J. | Kinematic analyses on multiply reactivated fault systems in the Black Forest – Hegau – Lake Constance region | |
P 1.6 | Fabbri S. C., Anselmetti F. S., Herwegh M., Schlunegger F., Volken S., Möri A. | Neotectonic Activity at the Front of the Alps: Earthquake-induced Geomorphology in the Aare Valley & Lake Thun | |
P 1.7 | Falco T., Mosar J. | Tectonics and Strain partitioning in the Mont Pèlerin Subalpine Molasse | |
P 1.8 | Fischer R., Gerya T. | Early Earth tectonics: A high-resolution 3D numerical modelling approach | |
P 1.9 | Golabek G., Jutzi M., Gerya T., Asphaug E. | Towards coupled giant impact and long term interior evolution models | |
P 1.10 | Hawemann F., Mancktelow N., Wex S., Pennacchioni, G., Camacho, A | High-pressure pseudotachylytes as field evidence for lower crustal seismicity | |
P 1.11 | Heerwagen E., Martini R. | The relationship between the Vizcaíno “composite” Terrane and the “Antimonio Terrane” during the Upper Triassic | |
P 1.12 | Houlie N., Guilhem A. | Shear stress and seismic cycle length of SAF at Parkfield | |
P 1.13 | Jaquet Y., Schmalholz S. | Impact of elasticity on lithospheric shear localization | |
P 1.14 | Lechmann, A.K., Burg, J.-P., Faridi, M. | The Neo-Tethyan subduction zone(s,?) in Azerbaijan, NW Iran: preliminary results | |
P 1.15 | Lohmann, H. | Salt dissolution in the underground of Switzerland, especially in the canton of Fribourg | |
P 1.16 | Magni, S. | The water circulation In the fractured rock: The role of stylolites in the development of karst | |
P 1.17 | Mancktelow N., Pennacchioni G., Hawemann F., Wex S., Camacho A. | Field constraints on the rheology of quartz in “wet” or “dry” middle to lower continental crust | |
P 1.18 | Mosar J., Abednego M., Gruber M., Sommaruga A. | Tectonics between the Préalpes Klippen and the swiss western Molasse Basin in the Bulle region (Fribourg) | |
P 1.19 | Moscariello A., Šegvić B. | Palaeosoils stacking patterns as a tool for unravelling the subsurface architecture of mud-rich fluvial reservoirs | |
P 1.20 | Pleuger J., von Quadt A., Gallhofer D., Mancktelow N. | LA-ICP/MS U-Pb zircon ages of porphyritic dykes from the Sesia-derived Insubric mylonite belt (Piemonte/Ticino) | |
P 1.21 | Schenker F. L., Fellin M. G., Burg J.-P. | Late Cretaceous-to-Pliocene thermo-tectonic history of Pelagonia (northern Greece) from zircon and apatite fission-track ages | |
P 1.22 | Schneeberger R., Maeder U., Kober F., Spillmann Th., Waber N., Berger A., Herwegh M. | 3D visualization of the structures at the Grimsel Test Site GTS and their link with sampled groundwaters | |
P 1.23 | Süssenberger A., Schmidt Th S | Dating low grade deformation of the Patagonian fold-and-thrust belt in the Torres del Paine area, Chile 51° 30’S: first results | |
P 1.24 | Tackley P., Lourenco D., Fomin I., Nakagawa T. | Influence of melting on the long-term thermo-chemical evolution of Earth's deep mantle | |
P 1.25 | Valla P.G., Champagnac J.-D., Shuster D.L., Herman F., Fellin M.G., Enkelmann E. | Unravelling tectonics and surface processes in exhumation history of South Alaska: insights from the thermochronological record | |
P 1.26 | von Tscharner, M., Schmalholz S.M. | 3D FEM modelling of fold nappe formation and the Rawil depression in western Switzerland | |
P 1.27 | Wex S., Mancktelow N., Hawemann F., Camacho A., Pennacchioni G. | Interplay between seismic fracturing and aseismic creep during strain localization in the middle crust (Woodroffe Thrust, Central Australia) | |
Convenors: Eric Reusser, Sébastien Pilet
Download abstract booklet Session 2 (5.0 Mb) | |||
Session Chairpersons: Eric Reusser | |||
9:00 - 9:15 | Gilgen S. A., Diamond L. W., Mercolli I. | Exploring the significance of intense epidosite alteration of volcanic rocks from the Semail ophiolite (Oman) for ancient and modern oceanic hydrothermal systems | |
9:15 - 9:30 | Dolder, F., Mäder, U., Jenni, A. | Stability of bentonite under high-pH conditions | |
9:30 - 9:45 | Saintilan N.J., Spangenberg J.E., Stephens M.B., and Fontboté L. | Source and types of extrinsic organic compounds involved in thermochemical sulfate reduction at the Pb-Zn sandstone-hosted Laisvall deposit, Sweden | |
9:45 - 10:00 | Casanova V., Kouzmanov K., Audetat A., Ubrig N., Fontbote L. | First systematic study of synthetic fluid inclusions in opaque ore minerals: method development | |
10:00 - 10:15 | Fekete Sz., Weis P., Driesner T., Heinrich C. A. | The physical hydrology of porphyry copper systems: Combining fluid flow modeling with oxygen isotope measurements of quartz by high-resolution SIMS microanalysis | |
10:15 - 11:15 | Morning Poster Session with coffee | ||
Session Chairpersons: Martin Robyr | |||
11:15 - 11:30 | Schlöglová K., Wälle M., Heinrich C.A. | Chemical modification of fluid inclusions hosted by non-traditional minerals | |
11:30 - 11:45 | Siron G., Baumgartner L., Bouvier A-S., Putlitz B. | SIMS analysis of minerals with solid solution | |
11:45 - 12:00 | Botter C., Meier M., Weber K., Kandler K., Weinzierl B., Grobéty B. | Mineralogical and morphological changes after long-range atmospheric transport: the Eyjafjallajökull volcanic plume | |
12:00 - 12:15 | Seitz S., Putlitz P., Baumgartner L., Escrig S., Meibom A. | Trace element diffusion in quartz-phenocrysts from a Jurassic meta-rhyolite: constrains from the contact-aureole of the Chaltén Plutonic Complex (Fitz Roy, Patagonia) | |
12:15 - 14:00 | Lunch | SMPG meeting (12:30-13:30) | |
Chair: NN | |||
13:45 - 14:00 | El Korh A., Luais B., Boiron M.C., Deloule E. | Ge and Ga mobility in high-pressure metabasites during subduction and exhumation processes | |
14:00 - 14:15 | Axelsson E., Mezger K., Villa I.M., Berndt J. | The Kuunga Orogeny in the Eastern Ghats Belt and the implications for the final assembly of Gondwanaland | |
14:15 - 14:30 | Bergemann C., Gnos E., Berger A., Whitehouse M., Pettke T., Janots E. | Shear zone activity of the Grimsel are (Aar-massif): Th-Pb data in hydrothermal cleft monazite | |
14:30 - 14:45 | Bussien Grosjean D., Chazot G., Bollinger C., Vonlanthen P., Guillong M., Bachmann O., Langlade J., Rouget M.-L., Liorzou C. | The geochemical content of zircon as a potential tracer for geodynamic context of formation | |
14:45 - 15:00 | Ewing T., D'Abzac F., Chiaradia M., Müntener O., Schaltegger U. | Advances in fingerprinting crustal and mantle inputs to magmatic systems: in situ measurement of Hf isotopes in zircon at high precision and spatial resolution on the UNIGE Neptune Plus | |
15:00 - 16:00 | Afternoon Poster Session with coffee | ||
Session Chairpersons: Sebastien Pilet | |||
16:00 - 16:15 | Lanari P., Riel N., Engi M. | Micro-mapping of chemical potential gradients: A new shovel to bury the concept of global equilibrium in metamorphic rocks | |
16:15 - 16:30 | Robyr M., Goswami-Banerjee S. | Chemical and textural behaviour of REE accessory phases with increasing metamorphic grade in a well constrained prograde pelitic suite: implications for allanite and monazite petrochronology | |
16:30 - 16:45 | Vrijmoed, J. C., Podladchikov, Y. Y., Moulas, E., Tajcmanova, L. | Heterogeneous phase equilibria in rocks under a pressure gradient | |
16:45 - 17:00 | Burn, M., Lanari, P., Engi, M. | Subduction / exhumation dynamics: Petrochronology in Austroalpine outliers (Western Alps, Italy) | |
Posters Session 2 (poster location P7):
P 2.1 | Buchs N., Baumgartner L., Putlitz B., Vennemann,D. | Stable isotope (∂18O and ∂D) record of fluid-rock interaction in the Zermatt-Saas Fee ophiolites (Pfulwe – Rimpfischorn): from sea floor to exhumation | |
P 2.2 | Normand R., Schmidt S Th., Sartori M. | Pressure-temperature-time evolution in the high-grade metamorphic basement of the Siviez-Mischabel nappe (Val d’Hérens, Val d’Anniviers) | |
P 2.3 | Picazo S., Müntener O., Manatschal G., Basch V. | Tectono-sedimentary breccias associated with mantle windows in hyper-extended domains (Eastern Swiss Alps): field observations, geochemistry, and consequences for the subduction interface | |
P 2.4 | Xin Z., Vrijmoed J., Tajcmanova L. | Pressure-controlled formation of asymmetric chemical zoning in garnet | |
P 2.5 | Burn, M., Lanari, P., Pettke, T., Engi, M. | Non-matrix-matched standardization in quadrupole LA-ICP-MS: New data reduction for allanite age-dating | |
P 2.6 | Pape J., Mezger K., Grobéty B., Neururer C. | Pushing the spatial limits of electron backscatter diffraction (EBSD) analysis: orientation relationships of zircon exsolutions in UHT-rutile | |
P 2.7 | Manzini M, Siron G., Bouvier A-S., Baumgartner L., Ulmer P., Putlitz B., Vennemann T. | ∂18O measurements of glasses using SIMS: a calibration of Instrumental Mass Fractionation | |
P 2.8 | Naumenko M.O., Bouman C., Mezger K,, Nägler T.F., Villa I.M. | Simultaneous measurements of the whole range of Ca isotopes (40Ca-48Ca) by TIMS | |
P 2.9 | Corthay, G. , Vennemann, T. Kalinaj, M. Vallance, J., Fontboté, L. | The Quenamari prospect, San Rafael tin district, southern Peru: geology, mineral assemblages, fluid inclusion microthermometry, and stable isotopes. | |
P 2.10 | Harutyunyan M. | The hydrothermal sericites of copper- molybdenum porphyry ore-magmatic systems of the Zangezur ore district (Southern Armenia, Lesser Caucasus) | |
P 2.11 | Mihoko Hoshino, Yasushi Watanabe, Robert Moritz, Maria Ovtcharova, Jorge Spangenberg, Benita Putlitz | Magmatic, hydrothermal and weathering REE mineralization of the Blockspruit fluorite prospect, Bushveld granitic complex, South Africa | |
P 2.12 | Hovakimyan S., Tayan R., Moritz R., Harutyunyan M., Hovhannisyan A. | Structural features of the Kajaran ore field and world-class Mo-Cu-porphyry deposit, Southern Armenia, Lesser Caucasus | |
P 2.13 | Schlatter D.M., Hughes J.W. | The gold potential of South East Greenland: new insights of the eastern extension of the > 150 km Nanortalik gold belt | |
P 2.14 | Bejaoui J., Bouhlel S | Les minéralisations à Pb-Zn-F de la province fluorée tunisienne : cas du Jebel Mecella | |
P 2.15 | Bejaoui J., Bouhlel S | Le district minier à Pb-Zn-Ba du Jebel Hamra-Jebel Ajered (Tunisie centrale) : Géologie, Minéralogie, Inclusions Fluides et Isotopes. | |
P 2.16 | Rottier B., Kouzmanov K., Casanova V., Bendezú R., Cuéllar D., Fontboté L. | First evidence of multiple porphyry events in the Cerro de Pasco polymetallic district, central Peru | |
P 2.17 | Tamagnone Cosmelli E. | Petrography and geochemistry of the Cusín and Cubilche volcanoes (Interandean Valley, Ecuador) | |
P 2.18 | Šegvić B., Süssenberger A., Ugarkovic M., Moscariello A | Mineralogy and cultural heritage – introducing QEMSCAN® automated technology to the study of ancient artefacts | |
P 2.19 | Hunger G., Ventra D., Veiga G., Moscariello A. | The Miocene Mariño Formation (Central Argentinian foreland, Mendoza region): a high-resolution integrated study of sedimentary and paleoenvironmental responses to tectonic and climatic forcing | |
P 2.20 | Miron G.D., Kulik D.A., Dmytrieva S.V., Wagner T. | Gemsfits: A Code For Input Parameter Optimization Of Chemical Thermodynamic Models | |
P 2.21 | Touzin M., Franz L., Wetzel A. | Petrographic and sedimentologic examinations of river gravel from the ‘Kleine Wiese‘ river, Black Forest (D) | |
Convenors: Olivier Bachmann, Luca Caricchi
Download abstract booklet Session 3 (1.5 Mb) | |||
Chair: Luca Caricchi | |||
09:00 - 09:15 | Blass, S. | Risk assessment for tephra dispersal and sedimentation: the example of four Icelandic volcanoes | |
09:15 - 09:30 | Bagheri, G., Rossi, E., Bonadonna, C. | Aggregation of Volcanic Particles: Physical Constraints Provided by Field and Numerical Investigations | |
09:30 - 09:45 | Leuthold, J., Blundy, J.D. | Cr-Spinel as an Indicator of Cumulates Partial Melting and Liquid Hybridization | |
09:45 - 10:00 | Reubi, O., Cooper, L., Dungan, M.D., Bourdon, B. | 226Ra-230Th disequilibria in magmas from Llaima and Lonquimay volcanoes, Chile: On the roles and rates of subvolcanic magmatic processes. | |
10:00-11:00 | Morning Poster Session with coffee | ||
Chair: Olivier Bachmann | |||
11:00 - 11:15 | Tornare E., Bussy F., Pilet S. | Magma differentiation during magma rise in the plumbing system of an ocean island volcano, Fuerteventura, Canary Islands | |
11:15 - 11:30 | Hauser, A., Bussy, F. | Mechanism for development of fine-scale rhythmic magmatic layering in the centre of an incrementally built complex (Punta Falcone, Sardinia) | |
11:30 - 11:45 | Rochat L., Pilet S., Abe N. | Garnet Xenocryst In a Petit Spot Lava: Recycling Or Direct Formation In Oceanic Lithosphere? | |
12:00-14:00 | Lunch | ||
Posters Sessions 3 (Poster location P7)
P 3.1 | Bakker R., Lupi M., Frehner M. | Effects of rapid icecap melting on a shallow magma chamber: A multi-discplinary case study of Snæfellsjökull volcano, Western Iceland | |
P 3.2 | Bellver-Baca M.-T., Chiaradia M., Beate B. | Magmatic and time-scale factors controlling the association of porphyry type-deposits with high Sr/Y magmas | |
P 3.3 | Caricchi, L., Simspon, G., Schaltegger, U. | Magma Fluxes and the long-term chemical evolution of magmatic systems | |
P 3.4 | Chabbey B., Rapin T., Pilet S. | Petrological Evolution of Fogo island (Cape-Verde) | |
P 3.5 | Dominguez L., PioliL., Bonadonna C., Connor C.B. | Dynamics of Volcanic Pulsatory Activity | |
P 3.6 | Guinand A., Caricchi L. | Relationship between magma chemistry and eruptive dynamica at selected eruption of Cotopaxi volcano | |
P 3.7 | Hartung E., Caricchi L., Floess D., Wallis S., Harayama S. | Melt segregation and assembly of the youngest exposed magma chamber in the world: Takidani Pluton (Japan) | |
P 3.8 | Hunziker D., Burg J.-P., von Quadt A. | Early Cretaceous MORB-type to Late Cretaceous subduction-related magmatism recorded in the geochemical variability of lavas, North Makran Ophiolites, SE Iran | |
P 3.9 | Régnier A., Caricchi L., Londoño J-M., Mendez R. | Cerro Machin a highly explosive volcano showing signs of unrest | |
P 3.10 | Ricchi E., Caricchi L., Bindeman I., Wotzlaw J. | Duration of Volcanic Unrest Preceding a Super-Eruption | |
P 3.11 | Schmid R., Franz L., Rahn M., Gautheron C., de Capitani C. | Petrography and geochronology of phonolites of the Hegau volcanic field, SW Germany |
|
P 3.12 | Stoppa L., Kutterolf S., Rausch J., Grobéty B. | Tephra chronostratigraphy of the Malpaisillo Volcanic Complex (central-western Nicaragua) | |
Convenors: Lionel Cavin, Damien Becker, Christian Klug
Download abstract booklet Session 4 (2.4 Mb) | |||
Session: Mammals. Chairperson: Dr. Torsten Scheyer | |||
8.30 - 8.50 | Maridet O., Costeur L., Schwarz C., Furió M., van Glabbeek F. M., Hoek Ostende L. W. | Comparison of the bony labyrinths of some extant and fossil hedgehogs (Erinaceomorpha, Mammalia): evolutionary and paleoecological implications | |
8.50 - 9.10 | Aguirre-Fernández, G., Carrillo-Briceño, J. D., Sánchez, R., Jaramillo, C., Sánchez-Villagra, M. R. | Fossil whales and dolphins (Cetacea) from the Miocene of Venezuela and Colombia | |
9.10 - 9.30 | Carrillo J. D., Carlini A. A., Jaramillo C., Sánchez-Villagra M. R. | New fossil mammals from the northern neotropics (Urumaco, Venezuela, Castilletes, Colombia) and their significance for the new world diversity patterns and the Great American Biotic Interchange | |
9.30 - 9.50 | Costeur L., Mennecart B., Rössner G.E., Azanza B., | Inner ear in earyl deer | |
9.50 - 10.10 | *Hiard F., Métais G., Goussard F. | On the “thumb” of anoplotheriins: a 3D comparative study of the hand of Anoplotherium and Diplobune. | |
10:10 - 10:50 | Morning Poster Session with coffee | ||
Session: Paleontology and stratigraphy of the Reuchenette Formation. Chairperson: Dr. Lionel Cavin | |||
10.50 - 11.10 | Koppka, J. | The oysters (Ostreoidea, Bivalvia) of the Reuchenette Formation (Kimmeridgian, Upper Jurassic) in Northwestern Switzerland | |
11.10 - 11.30 | *Leuzinger L., Kocsis L., Billon-Bruyat J.-P., Spezzaferri S. | Taxonomy and biogeochemistry of a new chondrichthyan fauna from the Swiss Jura (Kimmeridgian): an unusual isotopic signature for the hybodont shark Asteracanthus | |
11.30 - 11.50 | Schaefer K., Billon-Bruyat J.-P. | The crocodilian Steneosaurus cf. bouchardi in the Kimmeridgian of Switzerland | |
11.50 - 12.10 | *Anquetin J. | A new diverse turtle fauna in the late Kimmeridgian of Switzerland | |
12:10 - 14:00 | Lunch | ||
Session: Permian-Triassic boundary and Ammonoids. Chairperson: Dr. Christian Klug |
|||
14.00 - 14.20 | *Bagherpour B., Bucher H., Brosse M., Baud A., Frisk Å., Guodun K. | Tectonic control on the deposition of Permian-Triassic boundary microbialites in the Nanpanjiang Basin (South China) | |
14.20 - 14.40 | Meier M., Bucher H., Ware D. | The diversity and phylogenetic bottleneck of ammonoids across the end-Permian mass extinction | |
14.40 - 15.00 | *Ware D., Bucher H., Schneebeli-Hermann E. | The Dienerian (Early Triassic) ammonoid diversity crisis: timing and environmental proxies from the northern Indian margin | |
15.00 - 15.20 | Klug C., Hoffmann R. | The origin of the complexity of ammonoid sutures | |
15:20 - 16:00 | Afternoon Poster Session with coffee | ||
Session: Tertiary stratigraphy and paleontology. Chairperson: Dr. Damien Becker | |||
16.00 - 16.20 | Pirkenseer C., Rauber G. | The "Cyathula-Bank", a regional stratigraphic unit at the interface between two tectonic and sedimentological provinces. | |
16.20 - 16.40 | Pérez-Asensio J.N., Samankassou E., Jiménez-Moreno G., Larrasoaña J.C., Mata P., Civis J. | Late Miocene-early Pliocene benthic foraminiferal assemblages from the La Matilla core, lower Guadalquivir Basin (SW Spain) | |
16.40 - 17.00 | Meyer, C. & KSPA | Paleoprize ( * = applicants for the prize) | |
Posters Sessions 4 (Poster location P1)
P 4.1 | Becker, D, Dini, M., Scherler, L. | Woolly rhinoceros from the Pleniglacial of Ajoie (Jura Canton, Switzerland): anatomical description and ecological implications | |
P 4.2 | Minwer-Barakat R., Marigó J., Costeur L. Engesser, B. | New primate material from the Middle Eocene Swiss Site Verrerie de Roches | |
P 4.3 | Marchegiano M., Gliozzi E., Buratti N., Ariztegui D., Cirilli S. | Environmental change in central Italy since the Late Pleistocene. The Lake Trasimeno ostracod record. | |
P 4.4 | Püntener C., Anquetin J., Billon-Bruyat J.-P. | A new species of the coastal marine turtle Thalassemys Rütimeyer 1873 from the Kimmeridgian of the Swiss Jura Mountains | |
P 4.5 | Savary V., Mennecart B. | Testing the EBSD Method on Mammal Enamel | |
Convenors: Alain Morard, Reto Burkhalter, Oliver Kempf & Ursula Menkveld-Gfeller
Download abstract booklet Session 5 (0.4 Mb) | |||
Session: Stratigraphy of Switzerland. Chairperson: Dr. Alain Morard | |||
9.00 - 9.30 | Jordan P. | Gliederung der Trias, des Perms und des Karbons in der Nordschweiz | |
9.30 - 9.50 | Reisdorf A. G., Hostettler B., Feist-Burkhart S., Waltschew A., Bläsi H., Jaeggi D., Deplazes G., Morard A., Menkveld-Gfeller U. | Litho-, Bio- and Chronostratigraphy of the Staffelegg Formation, Opalinus-Ton, Passwang Formation and Hauptrogenstein of the Mont Terri Rock Laboratory, Canton Jura, Switzerland. | |
9.50 - 10.10 | Wohlwend S. & Weissert H. | New insigths from the northern Helvetic Seewen Formation (Eastern Switzerland) - Sedimentological and Chemostratigraphical correlation. | |
10:10 - 10:50 | Morning Poster Session with coffee | ||
Session: Paleontology and stratigraphy of the Reuchenette Formation. Chairperson: Dr. Lionel Cavin |
|||
10.50 - 12.10 | Koppka, J. | Presentations together with Session 4 - Paleontology | |
*Leuzinger L., Kocsis L., Billon-Bruyat J.-P., Spezzaferri S. | |||
Schaefer K., Billon-Bruyat J.-P. | |||
*Anquetin J. | |||
12:10 - 14:00 | Lunch | ||
Plenary Meeting SKS. Chairperson: Dr. Alain Morard | |||
14.00 - 15.20 | SKS | Plenumsitzung des Stratigraphischen Komittee der Schweiz | |
15:20 - 16:00 | Afternoon Poster Session with coffee | ||
Session: Tertiary stratigraphy and paleontology. Chairperson: Dr. Damien Becker | |||
16:00 - 17:00 | Pirkenseer C., Rauber G. | Presentations together with Session 4 - Paleontology | |
Pérez-Asensio J.N., Samankassou E., Jiménez-Moreno G., Larrasoaña J.C., Mata P., Civis J. | |||
Meyer, C. & KSPA | |||
Posters Sessions 5 (Poster Location P1)
P 5.1 | Rauch A., Sartori M. | Stratigraphic and structural relationships between ophiolite body and sedimentary cover at Piz Mundin (Lower Engadine Window, GR, CH). | |
P 5.2 | Morard, A. | Correlations beyond HARMOS: how, where, why? | |
Convenors: Marcel Frehner, Klaus Holliger
Download abstract booklet Session 6 (1.0 Mb) | |||
12:00 - 14:00 | Lunch | ||
Session Chairpersons: Marcel Frehner & Klaus Holliger | |||
14:00 - 14:15 | Michlmayr G., Chalari A., Clarke A., Breitenstein D., Wunderli H., Lehmann P., Fan L., Or D. |
Fiber-optic based measurements of acoustic and microseismic emissions for early warning of rapid mass movements | |
14:15 - 14:30 | Pellet C., Hilbich C., Python S., Daengeli S., Hauck C. | Quantitative estimation of ice and water content in mountainous terrains using ERT and RST measurements |
|
14:30 - 14:45 | Lengyel B., Turberg P., Baumgartner L. | Non-destructive 3D characterization of concrete alteration by X-ray micro-CT and correlation with petrographic and geotechnical properties |
|
14:45 - 15:00 | Madonna C., Pini R. | Moving across scales: An Assessment of X-ray CT to quantify reservoir rock properties |
|
15:00 - 16:00 | Afternoon Poster Session with coffee | ||
Posters Sessions 6 (Poster location P6)
P 6.1 | Bakker R.R., Violay M.E.S., Benson P.M., Vinciguerra S.C. | Volcanoes with carbonate basements: Understanding basement deformation and degassing phenomena |
|
P 6.2 | Hauck C., Hilbich C. | Applicability of petrophysical relationships to quantify subsurface ice and water contents from geophysical measurements in mountain and polar regions |
|
P 6.3 | Heck M., van Herwijnen A., Schweizer J., Fäh D. | Automatic detection of avalanches in seismic data using Hidden Markov Models |
|
P 6.4 | Lupi M., Kenkel J., Fuchs F., Ricci T., Suski B., Miller S.A. | Effects of remote earthquakes at the Nirano Mud Volcanic Field: Insights from geophysical studies |
|
P 6.5 | Shih P.-J. R., Frehner M. | Laboratory evidence for Krauklis wave resonance in fractures |
|
P 6.6 | Subramaniyan S., Madonna C., Quintal B., Saenger E. H. |
Seismic attenuation in sandstones | |
P 6.7 | Violay M., Burg J.-P. | Experimental measurements of dilatancy and permeability evolution during triaxial compression of micro-gabbro and implications for hydrothermal circulation at the mid ocean ridge |
|
Convenors: Lyesse Laloui, Larryn Diamond, Paul Bossart
Download abstract booklet Session 7 (1.6 Mb) | |||
Session Chairperson: Paul Bossart | |||
9:00 - 9:35 | Gunter Siddiqi (Swiss Federal Office for Energy) | Keynote Lecture: Policy aspects of geo-energies in Switzerland | |
9:35 - 9:50 | Moscariello A., Chelle-Michou C., Clerc N., Do Couto D., Rusillon E. | Regional Research for Geothermal Resources in Western Switzerland. | |
9:50 - 10:05 | Scott S., Driesner T., Weis P. | Geologic factors controlling the development supercritical fluid resources in geothermal systems | |
10:05 - 10:20 | Favero V., Ferrari A., Laloui L. | Effect of temperature on the mechanical behaviour of shales | |
10:20 - 10:35 | Wanner C., Peiffer L., Sonnenthal E., Spycher N. Iovenitti J., Kennedy B.M. | Reactive transport modeling of the Dixie Valley geothermal area: insights on flow and geothermometry | |
10:35 - 11:05 | Morning Poster Session with coffee | ||
Session Chairperson: Larryn Diamond | |||
11:05 - 11:20 | Clerc N., Rusillon E., Moscariello A. | Structural and Reservoir Rock Typing Characterisation of the Greater Geneva Basin for Geothermal Resource Assessment | |
11:20 - 11:35 | Thien B., Kosakowski G.,, Kulik, D. | What key factors control the rock alteration in Icelandic hydrothermal systems? | |
11:35 - 11:50 | Miller S.A. | Modeling enhanced geothermal systems and the essential nature of large-scale changes in permeability at the onset of slip | |
11:50 - 12:05 | Miskovich I., Basavarajappa M. | Peridynamic Formulation of Hydraulic Fracture Propagation and Branching in Shales | |
12:05 - 12:15 | Discussion on the morning sessions | ||
12:15 - 14:00 | Lunch | ||
Session Chairperson: Lyesse Laloui | |||
